Size Guide
All measurements are in inches. Vigor pieces are intentionally oversized — if you prefer a more fitted look, size down.
| Size | Chest | Body Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 38–40" | 27" | 17.5" | 8" |
| S | 40–42" | 28" | 18.5" | 8.5" |
| M | 43–45" | 29" | 19.5" | 9" |
| L | 46–48" | 30" | 20.5" | 9.5" |
| XL | 49–51" | 31" | 21.5" | 10" |
| XXL | 52–54" | 32" | 22.5" | 10.5" |
| Size | Chest | Body Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 40–42" | 26.5" | 18.5" | 23.5" |
| S | 43–45" | 27.5" | 19.5" | 24" |
| M | 46–48" | 28.5" | 20.5" | 24.5" |
| L | 49–51" | 29.5" | 21.5" | 25" |
| XL | 52–54" | 30.5" | 22.5" | 25.5" |
| XXL | 55–57" | 31.5" | 23.5" | 26" |
| Size | Waist (relaxed) | Hip | Inseam | Leg Opening |
|---|---|---|---|---|
| XS | 24–26" | 36–38" | 28" | 14" |
| S | 27–29" | 38–40" | 29" | 15" |
| M | 30–32" | 41–43" | 30" | 16" |
| L | 33–35" | 44–46" | 30.5" | 17" |
| XL | 36–38" | 47–49" | 31" | 18" |
| XXL | 39–41" | 50–52" | 31.5" | 19" |
All Vigor pieces are designed with an oversized silhouette. Measurements above reflect garment dimensions, not body measurements. For a standard oversized fit, choose your normal size. For an extreme drop-shoulder look, size up one.
How to Measure Yourself
Chest
Measure around the fullest part of your chest, keeping the tape horizontal under your arms.
Waist
Measure around your natural waistline, about an inch above your belly button. Keep the tape snug but not tight.
Hip
Measure around the fullest part of your hips, usually about 8 inches below your natural waist.
Inseam
Measure from your crotch seam to the bottom of your ankle, keeping the tape along the inside of your leg.
Still unsure? Email us at shop.vigor@wearvigor.com and we'll help you find your perfect fit.